|
Year | Total checks | Outages | Failed checks | Uptime |
2015 | 7409 | 43 | 184 | 97.517 % |
2014 | 8100 | 15 | 55 | 99.321 % |
2013 | 8282 | 27 | 72 | 99.131 % |
2012 | 8190 | 41 | 233 | 97.155 % |
2011 | 7962 | 117 | 463 | 94.185 % |
2010 | 4880 | 23 | 68 | 98.607 % |
Month | Total checks | Outages | Failed checks | Uptime |
There is no statistics for 2023. | ||||
Powered by ServiceUptime |
![]() |
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||||||
|
|