|
Year | Total checks | Outages | Failed checks | Uptime |
2015 | 7386 | 43 | 184 | 97.509 % |
2014 | 8123 | 15 | 55 | 99.323 % |
2013 | 8258 | 27 | 72 | 99.128 % |
2012 | 8214 | 41 | 233 | 97.163 % |
2011 | 7940 | 117 | 463 | 94.169 % |
2010 | 4902 | 23 | 68 | 98.613 % |
Month | Total checks | Outages | Failed checks | Uptime |
There is no statistics for 2023. | ||||
Powered by ServiceUptime |
![]() |
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
![]() |
![]() |
|||||||||||||||||
|
|